<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jettir</title>
	<atom:link href="http://jettir.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jettir.com</link>
	<description>Aviation by the People for the People</description>
	<lastBuildDate>Mon, 18 Feb 2013 06:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BlackJet launches in San Francisco</title>
		<link>http://jettir.com/blackjet-launches-in-san-francisco/</link>
		<comments>http://jettir.com/blackjet-launches-in-san-francisco/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:23:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=558</guid>
		<description><![CDATA[A prominent new private jets haring service, BlackJet, held a launch party in San Francisco this weekend. http://techcrunch.com/2013/02/14/blackjet-the-uber-for-private-jet-travel-appoints-shervin-pishevar-as-its-chairman/]]></description>
				<content:encoded><![CDATA[<p>A prominent new private jets haring service, BlackJet, held a launch party in San Francisco this weekend.</p>
<p><a href="http://techcrunch.com/2013/02/14/blackjet-the-uber-for-private-jet-travel-appoints-shervin-pishevar-as-its-chairman/">http://techcrunch.com/2013/02/14/blackjet-the-uber-for-private-jet-travel-appoints-shervin-pishevar-as-its-chairman/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/blackjet-launches-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share a private jet to New Orleans for the 49ers vs Ravens</title>
		<link>http://jettir.com/share-a-private-jet-to-new-orleans-for-the-49ers-vs-ravens/</link>
		<comments>http://jettir.com/share-a-private-jet-to-new-orleans-for-the-49ers-vs-ravens/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 05:19:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=548</guid>
		<description><![CDATA[The San Francisco 49ers and Baltimore Ravens are going to meet in the 2013 Superbowl in New Orleans. This is going to be a historic game. If you&#8217;re interested in a private flight, enter your email address on the link...]]></description>
				<content:encoded><![CDATA[<p>The San Francisco 49ers and Baltimore Ravens are going to meet in the 2013 Superbowl in New Orleans. This is going to be a historic game. </p>
<p>If you&#8217;re interested in a private flight, enter your email address on the link below.</p>
<p><a href="http://jettir.com/flight65/" title="http://jettir.com/flight65/">http://jettir.com/flight65/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/share-a-private-jet-to-new-orleans-for-the-49ers-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why commercial air travel has become so expensive, annoying, and cramped</title>
		<link>http://jettir.com/why-commercial-air-travel-has-become-so-expensive-annoying-and-cramped/</link>
		<comments>http://jettir.com/why-commercial-air-travel-has-become-so-expensive-annoying-and-cramped/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 06:06:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=541</guid>
		<description><![CDATA[A recent government report outlines the changes in commercial aviation since 2001: If you think it&#8217;s gotten harder to fly from here to there, you&#8217;re not imagining things. Quite apart from the added layers of annoyance created by the Transportation...]]></description>
				<content:encoded><![CDATA[<p>A recent government report outlines the changes in commercial aviation since 2001:</p>
<blockquote><p> If you think it&#8217;s gotten harder to fly from here to there, you&#8217;re not imagining things. Quite apart from the added layers of annoyance created by the Transportation Security Administration, airlines simply don&#8217;t fly to as many places as they once did. According to the government report, the number of flights of less than 250 miles plunged 24 percent between June 2007 and June 2012. The number of flights between 250 and 499 miles fell 16 percent. </p></blockquote>
<p><a href="http://www.bizjournals.com/bizjournals/blog/seat2B/2012/10/government-offers-air-travel-report.html?page=all">http://www.bizjournals.com/bizjournals/blog/seat2B/2012/10/government-offers-air-travel-report.html?page=all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/why-commercial-air-travel-has-become-so-expensive-annoying-and-cramped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Giants in Detroit</title>
		<link>http://jettir.com/see-the-giants-in-detroit/</link>
		<comments>http://jettir.com/see-the-giants-in-detroit/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 04:43:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=537</guid>
		<description><![CDATA[Join our private flight to Detroit to watch the Giants. http://jettir.com/flight63/]]></description>
				<content:encoded><![CDATA[<p>Join our private flight to Detroit to watch the Giants.</p>
<p><a href="http://jettir.com/flight63/" title="http://jettir.com/flight63/">http://jettir.com/flight63/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/see-the-giants-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFO to Cincinnati &#8211; Watch the Giants this Week</title>
		<link>http://jettir.com/sfo-to-cincinnati-watch-the-giants-this-week/</link>
		<comments>http://jettir.com/sfo-to-cincinnati-watch-the-giants-this-week/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 05:36:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=532</guid>
		<description><![CDATA[The Giants play the Reds in Ohio Oct 10 and 11. Contact us for deals on private flights from SFO to Cincinnati.]]></description>
				<content:encoded><![CDATA[<p>The Giants play the Reds in Ohio Oct 10 and 11. Contact us for deals on private flights from SFO to Cincinnati.</p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/sfo-to-cincinnati-watch-the-giants-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Private Aviation Grows 43% in 2012</title>
		<link>http://jettir.com/chinese-private-aviation-grows-43/</link>
		<comments>http://jettir.com/chinese-private-aviation-grows-43/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 06:08:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jettir.com/?p=522</guid>
		<description><![CDATA[Privation aviation is growing rapidly in China this year. According to figures released this week, Shanghai has seen something of a private jet boom in the past year, with Pudong and Hongqiao airports handling 2,700 private jets in the first...]]></description>
				<content:encoded><![CDATA[<p>Privation aviation is growing rapidly in China this year.</p>
<blockquote><p>According to figures released this week, Shanghai has seen something of a private jet boom in the past year, with Pudong and Hongqiao airports handling 2,700 private jets in the first eight months of 2012, a 43 percent rise in traffic year-over-year. As George Lu of the Shanghai Hawker Pacific Business Aviation Service Center told a press conference this week, ”More Chinese are buying business jets as the mainland market has entered a rapid growth period, just as that of the civil aviation market in the country 10 years ago.”</p></blockquote>
<p><a href="http://www.jingdaily.com/shanghai-airports-see-surge-in-private-jets/20561/">Jing Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/chinese-private-aviation-grows-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Charter Pool is now Jettir!!</title>
		<link>http://jettir.com/jet-charter-pool-is-now-jettir/</link>
		<comments>http://jettir.com/jet-charter-pool-is-now-jettir/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:35:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=481</guid>
		<description><![CDATA[After many years of being Jet Charter Pool, we have decided to rename our business to &#8220;Jettir&#8221;. In the coming months, we will be bringing some exciting new products to the world of charter aviation. Stay tuned. Your existing account...]]></description>
				<content:encoded><![CDATA[<p>After many years of being Jet Charter Pool, we have decided to rename our business to &#8220;Jettir&#8221;. In the coming months, we will be bringing some exciting new products to the world of charter aviation. Stay tuned. Your existing account is still valid with the new Jettir.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/jet-charter-pool-is-now-jettir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines Count Down to Safest Year on Record</title>
		<link>http://jettir.com/airlines-count-down-to-safest-year-on-record/</link>
		<comments>http://jettir.com/airlines-count-down-to-safest-year-on-record/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:06:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=231</guid>
		<description><![CDATA[There&#8217;s never been a safer time to fly. Commercial aviation is about to complete a year with the lowest rate of accidents in history. Wall Street Journal This year is on course to be the safest ever for commercial aviation,...]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s never been a safer time to fly. Commercial aviation is about to complete a year with the lowest rate of accidents in history.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204296804577124583734872946.html?mod=fox_australian" title="Wall Street Journal">Wall Street Journal</a></p>
<blockquote><p>This year is on course to be the safest ever for commercial aviation, with roughly one passenger death for every 7.1 million air travelers worldwide, although aviation officials warn that improving accident statistics mask lingering dangers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/airlines-count-down-to-safest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines tumble 31% in 2011; outlook cloudy</title>
		<link>http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/</link>
		<comments>http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:33:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=218</guid>
		<description><![CDATA[The airline industry has rarely operated in profit, but 2011 was a bad year. The next year is not looking much better. Airline stocks on ended a rough year deep in the red on Friday as sputtering demand and soaring...]]></description>
				<content:encoded><![CDATA[<p>The airline industry has rarely operated in profit, but 2011 was a bad year. The next year is not looking much better.</p>
<blockquote><p>Airline stocks on ended a rough year deep in the red on Friday as sputtering demand and soaring fuel prices squeezed the industry’s profits, and 2012 is expected to be just as challenging.</p></blockquote>
<p><a href="http://www.marketwatch.com/story/airline-stocks-stumble-into-a-gloomy-2012-2011-12-30?dist=afterbell">http://www.marketwatch.com/story/airline-stocks-stumble-into-a-gloomy-2012-2011-12-30?dist=afterbell</a></p>
<p>Jet Charter Pool is working to fill the gap left by failing airlines. Groups of travelers are chartering jets for the routes and times that are convenient for them. There&#8217;s a better way to travel and Jet Charter Pool is making it happen. </p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/airlines-tumble-31-in-2011-outlook-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation by the people, for the people</title>
		<link>http://jettir.com/aviation-by-the-people-for-the-people/</link>
		<comments>http://jettir.com/aviation-by-the-people-for-the-people/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:57:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jetcharterpool.com/?p=155</guid>
		<description><![CDATA[We are inspired by Abraham Lincoln&#8217;s famous Gettysburg address: &#8220;that we here highly resolve that these dead shall not have died in vain&#8211;that this nation, under God, shall have a new birth of freedom&#8211;and that government of the people, by...]]></description>
				<content:encoded><![CDATA[<p>We are inspired by Abraham Lincoln&#8217;s famous Gettysburg address:</p>
<blockquote><p>&#8220;that we here highly resolve that these dead shall not have died in vain&#8211;that this nation, under God, shall have a new birth of freedom&#8211;and that government of the people, by the people, for the people, shall not perish from the earth.&#8221;</p></blockquote>
<p><a href="http://www.whitehouse.gov/about/presidents/abrahamlincoln"></a></p>
<p>This principle should be applied to the world of aviation. Routes should be determined by the travelers. The time of departure and the type of aircraft should be agreed by the people taking the trip. This is the goal of Jet Charter Pool. We want to transform aviation into a service created by the people, for the people. </p>
]]></content:encoded>
			<wfw:commentRss>http://jettir.com/aviation-by-the-people-for-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
